CLEVELAND WEATHER

Cleveland Morning

Livedraw start at 10:30 EST

America/New_York (GMT-5)

Cleveland Midday

Livedraw start at 12:30 EST

America/New_York (GMT-5)

Cleveland Evening

Livedraw start at 19:30 EST

America/New_York (GMT-5)

Cleveland Night

Livedraw start at 21:00 EST

America/New_York (GMT-5)

Play honestly, fairly and responsibly

Past draw result : Cleveland Midday

Live drawing starts at 12:30 until finished, EST (GMT-5)

Date Draw 3rd Prize 2nd Prize 1st Prize
24 June 2022 697 9587 9000 3184
23 June 2022 693 3122 4002 7878
22 June 2022 689 1370 2309 9602
21 June 2022 685 4126 2258 2684
20 June 2022 681 4431 9934 6127
19 June 2022 677 9205 8440 6358
18 June 2022 673 0133 7881 8741
17 June 2022 669 4401 0254 0436
16 June 2022 665 9932 1077 8566
15 June 2022 661 3732 5323 2105
14 June 2022 657 3290 4041 0550
13 June 2022 653 3338 6806 6546
12 June 2022 649 1910 6454 5770
11 June 2022 645 2423 4446 0457
10 June 2022 641 2621 1376 3448
09 June 2022 637 3785 2438 4356
08 June 2022 633 1890 6118 4797
07 June 2022 629 6078 7175 0646
06 June 2022 625 2930 9827 2066
05 June 2022 621 9581 9632 4526
04 June 2022 617 6849 0881 9202
03 June 2022 613 8013 0203 0867
02 June 2022 609 3946 1619 6268
01 June 2022 605 9418 4888 1653
31 May 2022 601 5689 7768 4381
30 May 2022 597 8370 2847 2596
link1.jpglink2.jpglink3.jpg
Copyright © 2020 Cleveland Lottery. All rights reserved.